<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>MNC Consulting Group</title>
	<atom:link href="http://mncconsultinggroup.com/feed/podcast/" rel="self" type="application/rss+xml" />
	<link>http://mncconsultinggroup.com</link>
	<description>We dramatically increase efficiencies that immediately boost your profit margins.</description>
	<lastBuildDate>Fri, 18 May 2012 04:23:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0" -->
	<itunes:summary>We dramatically increase efficiencies that immediately boost your profit margins.</itunes:summary>
	<itunes:author>Mary Colak</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://mncconsultinggroup.com/wp-content/uploads/mnc-itune-sleeve-600b.jpg" />
	<itunes:owner>
		<itunes:name>Mary Colak</itunes:name>
		<itunes:email>kc@cbsoftware.com</itunes:email>
	</itunes:owner>
	<managingEditor>kc@cbsoftware.com (Mary Colak)</managingEditor>
	<itunes:subtitle>We dramatically increase efficiencies that immediately boost your profit margins.</itunes:subtitle>
	<image>
		<title>MNC Consulting Group</title>
		<url>http://mncconsultinggroup.com/wp-content/uploads/powerpress/mnc-itune-sleeve-144b.jpg</url>
		<link>http://mncconsultinggroup.com</link>
	</image>
		<item>
		<title>Strategies That Reduce Complexity</title>
		<link>http://mncconsultinggroup.com/records-management/strategies-that-reduce-complexity/</link>
		<comments>http://mncconsultinggroup.com/records-management/strategies-that-reduce-complexity/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:25:15 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Mary, Mary, Quite Contrary]]></category>
		<category><![CDATA[Podcast Series]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Records Management]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[action plan]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Mary Colak]]></category>
		<category><![CDATA[Mary Mary Quite Contrary]]></category>
		<category><![CDATA[MNC]]></category>
		<category><![CDATA[MNC Consulting Group]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[standardization]]></category>

		<guid isPermaLink="false">http://mncconsultinggroup.com/?p=1478</guid>
		<description><![CDATA[Mary helps to break down the issue of complexity in the workplace and offers ways to make processes easier.  The two steps she discusses are standardization and optimization.]]></description>
			<content:encoded><![CDATA[<p>Mary helps to break down the issue of complexity in the workplace and offers ways to make processes easier.  The two steps she discusses are standardization and optimization.</p>
<p><a href="http://mncconsultinggroup.com/productivity/how-i-help-clients-improve-their-business/attachment/mnc-itune-sleeve-600/" rel="attachment wp-att-1148"><img class="alignnone size-thumbnail wp-image-1148" title="mnc-itune-sleeve-600" src="http://mncconsultinggroup.com/wp-content/uploads/mnc-itune-sleeve-600-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mncconsultinggroup.com/records-management/strategies-that-reduce-complexity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mncconsultinggroup.com/wp-content/uploads/Strategies-that-reduce-complexity-Colak-042312-Q9.mp3" length="2744759" type="audio/mpeg" />
			<itunes:keywords>action plan,efficiency,goals,Mary Colak,Mary Mary Quite Contrary,MNC,MNC Consulting Group,optimization,organizing,productivity,project management,simplicity</itunes:keywords>
		<itunes:subtitle>Mary helps to break down the issue of complexity in the workplace and offers ways to make processes easier.  The two steps she discusses are standardization and optimization.</itunes:subtitle>
		<itunes:summary>Mary helps to break down the issue of complexity in the workplace and offers ways to make processes easier.  The two steps she discusses are standardization and optimization.</itunes:summary>
		<itunes:author>Mary Colak</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>3:48</itunes:duration>
	</item>
		<item>
		<title>Getting Started and Sustaining Lean Concepts</title>
		<link>http://mncconsultinggroup.com/records-management/getting-started-and-sustaining-lean-concepts/</link>
		<comments>http://mncconsultinggroup.com/records-management/getting-started-and-sustaining-lean-concepts/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:00:49 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Mary, Mary, Quite Contrary]]></category>
		<category><![CDATA[Podcast Series]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Records Management]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[action plan]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[creating pull]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Mary Colak]]></category>
		<category><![CDATA[Mary Mary Quite Contrary]]></category>
		<category><![CDATA[MNC]]></category>
		<category><![CDATA[MNC Consulting Group]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project execution]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[readiness assessment]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[wii-fm]]></category>

		<guid isPermaLink="false">http://mncconsultinggroup.com/?p=1471</guid>
		<description><![CDATA[Mary explains how an organization can get started eliminating waste in their company. Four steps include conducting a readiness assessment, creating pull/engagement, mobilizing the team, and executing the project. She also emphasizes &#8220;WII-FM&#8221; and &#8220;common sense.&#8221; Listen in to hear how &#8230; <a href="http://mncconsultinggroup.com/records-management/getting-started-and-sustaining-lean-concepts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mary explains how an organization can get started eliminating waste in their company. Four steps include conducting a readiness assessment, creating pull/engagement, mobilizing the team, and executing the project. She also emphasizes &#8220;WII-FM&#8221; and &#8220;common sense.&#8221; Listen in to hear how you can start getting rid of waste from your organization today.</p>
<p><a href="http://mncconsultinggroup.com/productivity/how-i-help-clients-improve-their-business/attachment/mnc-itune-sleeve-600/" rel="attachment wp-att-1148"><img class="alignnone size-thumbnail wp-image-1148" title="mnc-itune-sleeve-600" src="http://mncconsultinggroup.com/wp-content/uploads/mnc-itune-sleeve-600-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mncconsultinggroup.com/records-management/getting-started-and-sustaining-lean-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mncconsultinggroup.com/wp-content/uploads/Getting-started-and-sustaining-lean-concepts-Colak-042312-Q7.mp3" length="3349441" type="audio/mpeg" />
			<itunes:keywords>action plan,common sense,creating pull,decision making,efficiency,goals,Mary Colak,Mary Mary Quite Contrary,MNC,MNC Consulting Group,productivity,project execution</itunes:keywords>
		<itunes:subtitle>Mary explains how an organization can get started eliminating waste in their company. Four steps include conducting a readiness assessment, creating pull/engagement, mobilizing the team, and executing the project.</itunes:subtitle>
		<itunes:summary>Mary explains how an organization can get started eliminating waste in their company. Four steps include conducting a readiness assessment, creating pull/engagement, mobilizing the team, and executing the project. She also emphasizes &quot;WII-FM&quot; and &quot;common sense.&quot; Listen in to hear how you can start getting rid of waste from your organization today.</itunes:summary>
		<itunes:author>Mary Colak</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>4:39</itunes:duration>
	</item>
		<item>
		<title>Difference Between Lean and Six Sigma</title>
		<link>http://mncconsultinggroup.com/productivity/difference-between-lean-and-six-sigma/</link>
		<comments>http://mncconsultinggroup.com/productivity/difference-between-lean-and-six-sigma/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:00:09 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Mary, Mary, Quite Contrary]]></category>
		<category><![CDATA[Podcast Series]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Mary Colak]]></category>
		<category><![CDATA[Mary Mary Quite Contrary]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[MNC]]></category>
		<category><![CDATA[MNC Consulting Group]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://mncconsultinggroup.com/?p=1468</guid>
		<description><![CDATA[Mary explains the difference between Lean and Six Sigma practices. She challenges the listener to recall items that have to be re-done, along with items that add no value to the organization. This will help you develop a plan to &#8230; <a href="http://mncconsultinggroup.com/productivity/difference-between-lean-and-six-sigma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mary explains the difference between Lean and Six Sigma practices. She challenges the listener to recall items that have to be re-done, along with items that add no value to the organization. This will help you develop a plan to use both Lean and Six Sigma together to eliminate waste and improve efficiency and effectiveness in your organization. She also explains what areas are typically ineffective in organizations.</p>
<p><a href="http://mncconsultinggroup.com/productivity/how-i-help-clients-improve-their-business/attachment/mnc-itune-sleeve-600/" rel="attachment wp-att-1148"><img class="alignnone size-thumbnail wp-image-1148" title="mnc-itune-sleeve-600" src="http://mncconsultinggroup.com/wp-content/uploads/mnc-itune-sleeve-600-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mncconsultinggroup.com/productivity/difference-between-lean-and-six-sigma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mncconsultinggroup.com/wp-content/uploads/Difference-between-lean-and-six-sigma-Colak-042312-Q6.mp3" length="4554731" type="audio/mpeg" />
			<itunes:keywords>effectiveness,efficiency,Lean,Mary Colak,Mary Mary Quite Contrary,measurement,MNC,MNC Consulting Group,organizing,productivity,records management,simplicity</itunes:keywords>
		<itunes:subtitle>Mary explains the difference between Lean and Six Sigma practices. She challenges the listener to recall items that have to be re-done, along with items that add no value to the organization. This will help you develop a plan to use both Lean and Six S...</itunes:subtitle>
		<itunes:summary>Mary explains the difference between Lean and Six Sigma practices. She challenges the listener to recall items that have to be re-done, along with items that add no value to the organization. This will help you develop a plan to use both Lean and Six Sigma together to eliminate waste and improve efficiency and effectiveness in your organization. She also explains what areas are typically ineffective in organizations.</itunes:summary>
		<itunes:author>Mary Colak</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>6:19</itunes:duration>
	</item>
		<item>
		<title>Dealing With Decreasing Budgets</title>
		<link>http://mncconsultinggroup.com/productivity/dealing-with-decreasing-budgets/</link>
		<comments>http://mncconsultinggroup.com/productivity/dealing-with-decreasing-budgets/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:00:55 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Mary, Mary, Quite Contrary]]></category>
		<category><![CDATA[Podcast Series]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[Mary Colak]]></category>
		<category><![CDATA[Mary Mary Quite Contrary]]></category>
		<category><![CDATA[MNC]]></category>
		<category><![CDATA[MNC Consulting Group]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://mncconsultinggroup.com/?p=1447</guid>
		<description><![CDATA[Mary shares how to deal with decreasing budgets while still nuturing relationships with employees, customers, and vendors.]]></description>
			<content:encoded><![CDATA[<p>Mary shares how to deal with decreasing budgets while still nuturing relationships with employees, customers, and vendors.</p>
<p><a href="http://mncconsultinggroup.com/productivity/how-i-help-clients-improve-their-business/attachment/mnc-itune-sleeve-600/" rel="attachment wp-att-1148"><img class="alignnone size-thumbnail wp-image-1148" title="mnc-itune-sleeve-600" src="http://mncconsultinggroup.com/wp-content/uploads/mnc-itune-sleeve-600-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mncconsultinggroup.com/productivity/dealing-with-decreasing-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mncconsultinggroup.com/wp-content/uploads/Dealing-with-decreasing-budgets-Colak-042312-Q4.mp3" length="3961960" type="audio/mpeg" />
			<itunes:keywords>challenge,coaching,decision making,efficiency,goals,information management,Mary Colak,Mary Mary Quite Contrary,MNC,MNC Consulting Group,organizing,productivity</itunes:keywords>
		<itunes:subtitle>Mary shares how to deal with decreasing budgets while still nuturing relationships with employees, customers, and vendors.</itunes:subtitle>
		<itunes:summary>Mary shares how to deal with decreasing budgets while still nuturing relationships with employees, customers, and vendors.</itunes:summary>
		<itunes:author>Mary Colak</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>5:30</itunes:duration>
	</item>
		<item>
		<title>How Leaders Can Ignite Organizational Change</title>
		<link>http://mncconsultinggroup.com/productivity/top-benefits-from-streamlined-operations-2/</link>
		<comments>http://mncconsultinggroup.com/productivity/top-benefits-from-streamlined-operations-2/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:00:29 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Mary, Mary, Quite Contrary]]></category>
		<category><![CDATA[Podcast Series]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[action plan]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[Mary Colak]]></category>
		<category><![CDATA[Mary Mary Quite Contrary]]></category>
		<category><![CDATA[MNC]]></category>
		<category><![CDATA[MNC Consulting Group]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[simplicity]]></category>

		<guid isPermaLink="false">http://mncconsultinggroup.com/?p=1436</guid>
		<description><![CDATA[Mary explains that leaders can use story-telling to ignite change by talking about current and past experiences, previous failures and successes, and how this change can impact the company.]]></description>
			<content:encoded><![CDATA[<p>Mary explains that leaders can use story-telling to ignite change by talking about current and past experiences, previous failures and successes, and how this change can impact the company.</p>
<p><a href="http://mncconsultinggroup.com/productivity/how-i-help-clients-improve-their-business/attachment/mnc-itune-sleeve-600/" rel="attachment wp-att-1148"><img class="alignnone size-thumbnail wp-image-1148" title="mnc-itune-sleeve-600" src="http://mncconsultinggroup.com/wp-content/uploads/mnc-itune-sleeve-600-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mncconsultinggroup.com/productivity/top-benefits-from-streamlined-operations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mncconsultinggroup.com/wp-content/uploads/How-leaders-can-ignite-organizational-change-Colak-042312-Q3.mp3" length="3099293" type="audio/mpeg" />
			<itunes:keywords>action plan,change,coaching,decision making,efficiency,goals,information management,Mary Colak,Mary Mary Quite Contrary,MNC,MNC Consulting Group,organizing</itunes:keywords>
		<itunes:subtitle>Mary explains that leaders can use story-telling to ignite change by talking about current and past experiences, previous failures and successes, and how this change can impact the company.</itunes:subtitle>
		<itunes:summary>Mary explains that leaders can use story-telling to ignite change by talking about current and past experiences, previous failures and successes, and how this change can impact the company.</itunes:summary>
		<itunes:author>Mary Colak</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>4:18</itunes:duration>
	</item>
		<item>
		<title>Top Benefits From Streamlined-Operations</title>
		<link>http://mncconsultinggroup.com/time-management/top-benefits-from-streamlined-operations/</link>
		<comments>http://mncconsultinggroup.com/time-management/top-benefits-from-streamlined-operations/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:00:27 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Mary, Mary, Quite Contrary]]></category>
		<category><![CDATA[Podcast Series]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[action plan]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[Mary Colak]]></category>
		<category><![CDATA[Mary Mary Quite Contrary]]></category>
		<category><![CDATA[MNC]]></category>
		<category><![CDATA[MNC Consulting Group]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://mncconsultinggroup.com/?p=1399</guid>
		<description><![CDATA[Mary highlights typical areas where streamlining could help. She explains how to apply lean concepts. Defining your value stream is the first step, and then breaking that down to find out where resources and work are adding value for the &#8230; <a href="http://mncconsultinggroup.com/time-management/top-benefits-from-streamlined-operations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mary highlights typical areas where streamlining could help. She explains how to apply lean concepts. Defining your value stream is the first step, and then breaking that down to find out where resources and work are adding value for the customer. She shares five ways to do this.</p>
<p><a href="http://mncconsultinggroup.com/productivity/how-i-help-clients-improve-their-business/attachment/mnc-itune-sleeve-600/" rel="attachment wp-att-1148"><img class="alignnone size-thumbnail wp-image-1148" title="mnc-itune-sleeve-600" src="http://mncconsultinggroup.com/wp-content/uploads/mnc-itune-sleeve-600-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mncconsultinggroup.com/time-management/top-benefits-from-streamlined-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mncconsultinggroup.com/wp-content/uploads/Top-benefits-from-streamlined-operations-Colak-042312-Q2.mp3" length="4803312" type="audio/mpeg" />
			<itunes:keywords>action plan,change,coaching,decision making,efficiency,goals,information management,Mary Colak,Mary Mary Quite Contrary,MNC,MNC Consulting Group,organizing</itunes:keywords>
		<itunes:subtitle>Mary highlights typical areas where streamlining could help. She explains how to apply lean concepts. Defining your value stream is the first step, and then breaking that down to find out where resources and work are adding value for the customer.</itunes:subtitle>
		<itunes:summary>Mary highlights typical areas where streamlining could help. She explains how to apply lean concepts. Defining your value stream is the first step, and then breaking that down to find out where resources and work are adding value for the customer. She shares five ways to do this.




 </itunes:summary>
		<itunes:author>Mary Colak</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>6:40</itunes:duration>
	</item>
		<item>
		<title>Tips To Remove Clutter From Your Workspace</title>
		<link>http://mncconsultinggroup.com/records-management/tips-to-remove-clutter-from-your-workspace/</link>
		<comments>http://mncconsultinggroup.com/records-management/tips-to-remove-clutter-from-your-workspace/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:00:03 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Mary, Mary, Quite Contrary]]></category>
		<category><![CDATA[Podcast Series]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Records Management]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[action plan]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[Mary Mary Quite Contrary]]></category>
		<category><![CDATA[MNC]]></category>
		<category><![CDATA[MNC Consulting Group]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://mncconsultinggroup.com/?p=1253</guid>
		<description><![CDATA[Mary sheds light on easy ways to remove clutter from your workspace so that you are in the most productive work space possible.]]></description>
			<content:encoded><![CDATA[<p>Mary sheds light on easy ways to remove clutter from your workspace so that you are in the most productive work space possible.</p>
<p><a href="http://mncconsultinggroup.com/productivity/how-i-help-clients-improve-their-business/attachment/mnc-itune-sleeve-600/" rel="attachment wp-att-1148"><img class="alignnone size-thumbnail wp-image-1148" title="mnc-itune-sleeve-600" src="http://mncconsultinggroup.com/wp-content/uploads/mnc-itune-sleeve-600-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mncconsultinggroup.com/records-management/tips-to-remove-clutter-from-your-workspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mncconsultinggroup.com/wp-content/uploads/Tips-on-how-to-unclutter-your-workspace-Colak-031612-Q8.mp3" length="2536929" type="audio/mpeg" />
			<itunes:keywords>action plan,change,decision making,efficiency,goals,information management,Mary Mary Quite Contrary,MNC,MNC Consulting Group,organizing,productivity,project management</itunes:keywords>
		<itunes:subtitle>Mary sheds light on easy ways to remove clutter from your workspace so that you are in the most productive work space possible.</itunes:subtitle>
		<itunes:summary>Mary sheds light on easy ways to remove clutter from your workspace so that you are in the most productive work space possible.</itunes:summary>
		<itunes:author>Mary Colak</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>3:31</itunes:duration>
	</item>
		<item>
		<title>Managing Your Email</title>
		<link>http://mncconsultinggroup.com/records-management/managing-your-email/</link>
		<comments>http://mncconsultinggroup.com/records-management/managing-your-email/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 12:00:38 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[E-Mail Management]]></category>
		<category><![CDATA[Mary, Mary, Quite Contrary]]></category>
		<category><![CDATA[Podcast Series]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Records Management]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[action plan]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[Mary Colak]]></category>
		<category><![CDATA[Mary Mary Quite Contrary]]></category>
		<category><![CDATA[MNC]]></category>
		<category><![CDATA[MNC Consulting Group]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://mncconsultinggroup.com/?p=1250</guid>
		<description><![CDATA[Mary breaks down the harsh reality of time-wasting that happens daily in regards to email and shares solutions to help you manage it more efficiently and effectively.]]></description>
			<content:encoded><![CDATA[<p>Mary breaks down the harsh reality of time-wasting that happens daily in regards to email and shares solutions to help you manage it more efficiently and effectively.</p>
<p><a href="http://mncconsultinggroup.com/productivity/how-i-help-clients-improve-their-business/attachment/mnc-itune-sleeve-600/" rel="attachment wp-att-1148"><img class="alignnone size-thumbnail wp-image-1148" title="mnc-itune-sleeve-600" src="http://mncconsultinggroup.com/wp-content/uploads/mnc-itune-sleeve-600-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mncconsultinggroup.com/records-management/managing-your-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mncconsultinggroup.com/wp-content/uploads/Managing-email-resources-Colak-031612-Q7.mp3" length="3638147" type="audio/mpeg" />
			<itunes:keywords>action plan,change,coaching,decision making,efficiency,goals,information management,Mary Colak,Mary Mary Quite Contrary,MNC,MNC Consulting Group,organizing</itunes:keywords>
		<itunes:subtitle>Mary breaks down the harsh reality of time-wasting that happens daily in regards to email and shares solutions to help you manage it more efficiently and effectively.</itunes:subtitle>
		<itunes:summary>Mary breaks down the harsh reality of time-wasting that happens daily in regards to email and shares solutions to help you manage it more efficiently and effectively.</itunes:summary>
		<itunes:author>Mary Colak</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>5:03</itunes:duration>
	</item>
		<item>
		<title>Ramping up Performance</title>
		<link>http://mncconsultinggroup.com/records-management/improving-performance/</link>
		<comments>http://mncconsultinggroup.com/records-management/improving-performance/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 08:00:04 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Mary, Mary, Quite Contrary]]></category>
		<category><![CDATA[Podcast Series]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Records Management]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[action plan]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[Mary Colak]]></category>
		<category><![CDATA[Mary Mary Quite Contrary]]></category>
		<category><![CDATA[MNC]]></category>
		<category><![CDATA[MNC Consulting Group]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://mncconsultinggroup.com/?p=1237</guid>
		<description><![CDATA[Mary answers the question, “How can I improve performance?” Her answer is to automate processes, and she details how an organization can go about doing this. [ &#160;]]></description>
			<content:encoded><![CDATA[<p>Mary answers the question, “How can I improve performance?” Her answer is to automate processes, and she details how an organization can go about doing this.</p>
<p>[<a href="http://mncconsultinggroup.com/productivity/how-i-help-clients-improve-their-business/attachment/mnc-itune-sleeve-600/" rel="attachment wp-att-1148"><img class="alignnone size-thumbnail wp-image-1148" title="mnc-itune-sleeve-600" src="http://mncconsultinggroup.com/wp-content/uploads/mnc-itune-sleeve-600-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mncconsultinggroup.com/records-management/improving-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mncconsultinggroup.com/wp-content/uploads/How-I-help-improve-performance-Colak-031612-Q5.mp3" length="2272987" type="audio/mpeg" />
